Images From Barrow Alaska
The "Midnight Sun" over the Arctic Ocean at Barrow on June 21st, 2003
Photo Galleries
| August 26, 2010 | Photography Gallery 3 | |
| July 2, 2009 | Photography Gallery 2 | |
| June 20, 2009 | Photography Gallery 1 | |
|
|
Photo Galleries of Specific Subjects
| January 28, 2013 | *NEW* | The Art of Aqak Rexford |
| May 16, 2011 | Whaling with the Savik Crew | |
| January 3, 2011 | US Post Office -- Barrow Alaska | |
| December 25, 2010 | Barrow twilight on a Winter Solstice | |
| December 2, 2010 | Barrow After the Sun Goes Down | |
| November 29, 2010 | Aaron Fox and Chie Sakakibara | |
| September 4, 2010 | Girdwood Fine Arts Camp -- 2010 | |
| July 6, 2010 | Erica Lord | |
| March 22, 2010 | OASIS Team Field Trip | |
| March 10, 2009 | Electric Car | |
| September 26, 2009 | Skull Cliff | |
| January 29, 2009 | Two Nurses | |
| August 10, 2008 | Raffaella Milandri | |
| August 13, 2009 | Mark Pinsky | |
|
|
Photo Essays
| July 16, 2012 | Nesting Long-Tailed Jaeger | |
| October 13, 2010 | Subsistence Whaling in Barrow !! | |
| October 10, 2007 | Dumpster Art! | |
| October 9, 2007 | Arctic Ocean Beach | |
| August 2, 2006 | Parachuting near Point Barrow | |
| July 3, 2006 | Playground | |
| March 5, 2006 | Ukpik, the Snowy Owl | |
| January 31, 2006 | Barrow at -40F | |
| January 27, 2006 | Weird Ice | |
| September 16, 2005 | Barrow -- Fall 2005 | |
| August 2, 2004 | Umiaq skin boats in Barrow | |
| April 21, 2004 | An editorial on ANWR (Updated Jan 2007) | |
Aurora Borealis (Northern Lights) over Barrow on February 22nd, 2006
![]() |
![]() |
![]() |
|
Links To Special People
| Larry Ahvakana | Inupiat Artist | |
| Aqak Rexford | Inupiat Artist | |
| Bill Hess | Photographer | |
| Joe The Waterman | Joe's Museum |
Links To Very Special Sites
| Sam & Lee's Chinese Restaurant (My home and office!) | ||
| Aarigaa 4X4 Tours, and more... (Good Friend Nathaniel Rexford) |
Links To Interesting Sites
|
Weather Information Links
| Barrow | (The northern most point in Alaska) | ||
| Wainwright | (90 miles southwest of Barrow) | ||
| Point Lay | (west of Wainwright) | ||
| Lisburne | (Radar site west of Point Lay, near Point Hope) | ||
| Point Hope | (Western Chukchi Sea coast) | ||
| Kotzebue | (south of Point Hope) | ||
| Nuiqsut | (south east of Barrow, western edge of The Oil Patch) | ||
| Kuparuk | (east of Nuiqsut, second largest oil field) | ||
| Deadhorse | (Prudhoe Bay, largest oil field in the US) | ||
| Kaktovik | (Barter Island Long Range Radar Site, in ANWR) | ||
| Anuktvuk | (South of Barrow, in the Brooks Range) | ||
| Fairbanks | (500 miles south, on the other side of the Brooks Range) | ||
|
Monitor Calibration Greyscale
This greyscale chart can be used to adjust your monitor's brightness and contrast. Only the darkest 3 or 4 squares should be all black, and the brightness control should adjust that. Only the lightest 3 or 4 squares should all be white, and the contrast control should adjust that.
Permission is NOT granted for use other than viewing.